{"ts": "2026-08-31T17:24:25Z", "k": "editor", "code": 200, "ttfb": 1.817, "total": 2.13, "size": 134177}
{"ts": "2026-08-31T17:24:25Z", "k": "pdp", "code": 200, "ttfb": 1.736, "total": 2.05, "size": 182915}
{"ts": "2026-08-31T17:24:25Z", "k": "category", "code": 200, "ttfb": 2.13, "total": 2.545, "size": 227428}
{"ts": "2026-08-31T17:24:25Z", "k": "home", "code": 200, "ttfb": 4.884, "total": 5.199, "size": 189672}
{"ts": "2026-08-31T17:30:01Z", "k": "editor", "code": 200, "ttfb": 1.637, "total": 1.851, "size": 134177}
{"ts": "2026-08-31T17:30:01Z", "k": "pdp", "code": 200, "ttfb": 1.967, "total": 2.177, "size": 182915}
{"ts": "2026-08-31T17:30:01Z", "k": "category", "code": 200, "ttfb": 1.699, "total": 2.01, "size": 227425}
{"ts": "2026-08-31T17:30:01Z", "k": "home", "code": 200, "ttfb": 2.192, "total": 2.504, "size": 189672}
{"ts": "2026-08-31T17:45:01Z", "k": "editor", "code": 200, "ttfb": 1.366, "total": 1.574, "size": 134177}
{"ts": "2026-08-31T17:45:01Z", "k": "pdp", "code": 200, "ttfb": 2.659, "total": 2.972, "size": 182915}
{"ts": "2026-08-31T17:45:01Z", "k": "category", "code": 200, "ttfb": 1.393, "total": 1.704, "size": 227428}
{"ts": "2026-08-31T17:45:01Z", "k": "home", "code": 200, "ttfb": 1.666, "total": 1.982, "size": 189672}
{"ts": "2026-08-31T18:00:01Z", "k": "editor", "code": 200, "ttfb": 1.371, "total": 1.574, "size": 134177}
{"ts": "2026-08-31T18:00:01Z", "k": "pdp", "code": 200, "ttfb": 1.943, "total": 2.153, "size": 182915}
{"ts": "2026-08-31T18:00:01Z", "k": "category", "code": 200, "ttfb": 2.112, "total": 2.429, "size": 227428}
{"ts": "2026-08-31T18:00:01Z", "k": "home", "code": 200, "ttfb": 2.074, "total": 2.28, "size": 189672}
{"ts": "2026-08-31T18:15:01Z", "k": "editor", "code": 200, "ttfb": 1.358, "total": 1.568, "size": 134177}
{"ts": "2026-08-31T18:15:01Z", "k": "pdp", "code": 200, "ttfb": 1.586, "total": 1.897, "size": 182917}
{"ts": "2026-08-31T18:15:01Z", "k": "category", "code": 200, "ttfb": 1.533, "total": 1.846, "size": 227428}
{"ts": "2026-08-31T18:15:01Z", "k": "home", "code": 200, "ttfb": 2.518, "total": 2.832, "size": 189672}
{"ts": "2026-08-31T18:30:02Z", "k": "editor", "code": 200, "ttfb": 1.28, "total": 1.486, "size": 134177}
{"ts": "2026-08-31T18:30:02Z", "k": "pdp", "code": 200, "ttfb": 2.523, "total": 2.837, "size": 182915}
{"ts": "2026-08-31T18:30:02Z", "k": "category", "code": 200, "ttfb": 3.048, "total": 3.362, "size": 227428}
{"ts": "2026-08-31T18:30:02Z", "k": "home", "code": 200, "ttfb": 2.242, "total": 2.553, "size": 189672}
{"ts": "2026-08-31T18:45:01Z", "k": "editor", "code": 200, "ttfb": 1.432, "total": 1.642, "size": 134177}
{"ts": "2026-08-31T18:45:01Z", "k": "pdp", "code": 200, "ttfb": 1.633, "total": 1.947, "size": 182915}
{"ts": "2026-08-31T18:45:01Z", "k": "category", "code": 200, "ttfb": 1.307, "total": 1.708, "size": 227428}
{"ts": "2026-08-31T18:45:01Z", "k": "home", "code": 200, "ttfb": 1.765, "total": 2.08, "size": 189672}
{"ts": "2026-08-31T19:00:01Z", "k": "editor", "code": 200, "ttfb": 1.596, "total": 1.805, "size": 134177}
{"ts": "2026-08-31T19:00:01Z", "k": "pdp", "code": 200, "ttfb": 2.35, "total": 2.653, "size": 182915}
{"ts": "2026-08-31T19:00:01Z", "k": "category", "code": 200, "ttfb": 1.797, "total": 2.111, "size": 227428}
{"ts": "2026-08-31T19:00:01Z", "k": "home", "code": 200, "ttfb": 2.46, "total": 2.776, "size": 189672}
{"ts": "2026-08-31T19:15:01Z", "k": "editor", "code": 200, "ttfb": 2.152, "total": 2.362, "size": 134177}
{"ts": "2026-08-31T19:15:01Z", "k": "pdp", "code": 200, "ttfb": 3.668, "total": 3.982, "size": 182915}
{"ts": "2026-08-31T19:15:01Z", "k": "category", "code": 200, "ttfb": 3.962, "total": 4.383, "size": 227425}
{"ts": "2026-08-31T19:15:01Z", "k": "home", "code": 200, "ttfb": 3.183, "total": 3.495, "size": 189672}
{"ts": "2026-08-31T19:30:01Z", "k": "editor", "code": 200, "ttfb": 1.575, "total": 1.892, "size": 134177}
{"ts": "2026-08-31T19:30:01Z", "k": "pdp", "code": 200, "ttfb": 1.618, "total": 1.828, "size": 182915}
{"ts": "2026-08-31T19:30:01Z", "k": "category", "code": 200, "ttfb": 1.367, "total": 1.67, "size": 227425}
{"ts": "2026-08-31T19:30:01Z", "k": "home", "code": 200, "ttfb": 1.506, "total": 1.807, "size": 189672}
{"ts": "2026-08-31T19:45:01Z", "k": "editor", "code": 200, "ttfb": 1.399, "total": 1.607, "size": 134177}
{"ts": "2026-08-31T19:45:01Z", "k": "pdp", "code": 200, "ttfb": 1.88, "total": 2.088, "size": 182915}
{"ts": "2026-08-31T19:45:01Z", "k": "category", "code": 200, "ttfb": 1.602, "total": 1.913, "size": 227428}
{"ts": "2026-08-31T19:45:01Z", "k": "home", "code": 200, "ttfb": 2.033, "total": 2.234, "size": 189672}
{"ts": "2026-08-31T20:00:01Z", "k": "editor", "code": 200, "ttfb": 1.666, "total": 1.869, "size": 134177}
{"ts": "2026-08-31T20:00:01Z", "k": "pdp", "code": 200, "ttfb": 2.034, "total": 2.237, "size": 182915}
{"ts": "2026-08-31T20:00:01Z", "k": "category", "code": 200, "ttfb": 1.55, "total": 1.852, "size": 227425}
{"ts": "2026-08-31T20:00:01Z", "k": "home", "code": 200, "ttfb": 2.597, "total": 3.011, "size": 189672}
{"ts": "2026-08-31T20:15:01Z", "k": "editor", "code": 200, "ttfb": 1.352, "total": 1.552, "size": 134177}
{"ts": "2026-08-31T20:15:01Z", "k": "pdp", "code": 200, "ttfb": 3.178, "total": 3.49, "size": 182915}
{"ts": "2026-08-31T20:15:01Z", "k": "category", "code": 200, "ttfb": 1.845, "total": 2.265, "size": 227425}
{"ts": "2026-08-31T20:15:01Z", "k": "home", "code": 200, "ttfb": 3.529, "total": 3.83, "size": 189672}
{"ts": "2026-08-31T20:30:01Z", "k": "editor", "code": 200, "ttfb": 1.379, "total": 1.58, "size": 134177}
{"ts": "2026-08-31T20:30:01Z", "k": "pdp", "code": 200, "ttfb": 1.591, "total": 1.793, "size": 182915}
{"ts": "2026-08-31T20:30:01Z", "k": "category", "code": 200, "ttfb": 1.365, "total": 1.664, "size": 227428}
{"ts": "2026-08-31T20:30:01Z", "k": "home", "code": 200, "ttfb": 1.672, "total": 1.881, "size": 189672}
{"ts": "2026-08-31T20:45:01Z", "k": "editor", "code": 200, "ttfb": 1.275, "total": 1.497, "size": 134177}
{"ts": "2026-08-31T20:45:01Z", "k": "pdp", "code": 200, "ttfb": 1.813, "total": 2.02, "size": 182915}
{"ts": "2026-08-31T20:45:01Z", "k": "category", "code": 200, "ttfb": 2.037, "total": 2.34, "size": 227428}
{"ts": "2026-08-31T20:45:01Z", "k": "home", "code": 200, "ttfb": 1.557, "total": 1.764, "size": 189672}
{"ts": "2026-08-31T21:00:01Z", "k": "editor", "code": 200, "ttfb": 1.329, "total": 1.532, "size": 134177}
{"ts": "2026-08-31T21:00:01Z", "k": "pdp", "code": 200, "ttfb": 1.58, "total": 1.79, "size": 182915}
{"ts": "2026-08-31T21:00:01Z", "k": "category", "code": 200, "ttfb": 1.685, "total": 1.988, "size": 227425}
{"ts": "2026-08-31T21:00:01Z", "k": "home", "code": 200, "ttfb": 1.678, "total": 1.989, "size": 189672}
{"ts": "2026-08-31T21:15:01Z", "k": "editor", "code": 200, "ttfb": 1.554, "total": 1.756, "size": 134177}
{"ts": "2026-08-31T21:15:01Z", "k": "pdp", "code": 200, "ttfb": 1.928, "total": 2.138, "size": 182915}
{"ts": "2026-08-31T21:15:01Z", "k": "category", "code": 200, "ttfb": 1.502, "total": 1.802, "size": 227428}
{"ts": "2026-08-31T21:15:01Z", "k": "home", "code": 200, "ttfb": 1.942, "total": 2.251, "size": 189672}
{"ts": "2026-08-31T21:30:01Z", "k": "editor", "code": 200, "ttfb": 1.542, "total": 1.75, "size": 134177}
{"ts": "2026-08-31T21:30:01Z", "k": "pdp", "code": 200, "ttfb": 1.778, "total": 2.077, "size": 182915}
{"ts": "2026-08-31T21:30:01Z", "k": "category", "code": 200, "ttfb": 1.281, "total": 1.596, "size": 227428}
{"ts": "2026-08-31T21:30:01Z", "k": "home", "code": 200, "ttfb": 1.774, "total": 2.089, "size": 189672}
{"ts": "2026-08-31T21:45:01Z", "k": "editor", "code": 200, "ttfb": 1.34, "total": 1.548, "size": 134177}
{"ts": "2026-08-31T21:45:01Z", "k": "pdp", "code": 200, "ttfb": 1.881, "total": 2.183, "size": 182915}
{"ts": "2026-08-31T21:45:01Z", "k": "category", "code": 200, "ttfb": 1.547, "total": 1.859, "size": 227425}
{"ts": "2026-08-31T21:45:01Z", "k": "home", "code": 200, "ttfb": 1.646, "total": 1.959, "size": 189672}
{"ts": "2026-08-31T22:00:01Z", "k": "editor", "code": 200, "ttfb": 1.581, "total": 1.789, "size": 134177}
{"ts": "2026-08-31T22:00:01Z", "k": "pdp", "code": 200, "ttfb": 2.707, "total": 3.019, "size": 182915}
{"ts": "2026-08-31T22:00:01Z", "k": "category", "code": 200, "ttfb": 1.331, "total": 1.644, "size": 227428}
{"ts": "2026-08-31T22:00:01Z", "k": "home", "code": 200, "ttfb": 1.542, "total": 1.857, "size": 189672}
{"ts": "2026-08-31T22:15:01Z", "k": "editor", "code": 200, "ttfb": 1.405, "total": 1.607, "size": 134177}
{"ts": "2026-08-31T22:15:01Z", "k": "pdp", "code": 200, "ttfb": 2.12, "total": 2.434, "size": 182915}
{"ts": "2026-08-31T22:15:01Z", "k": "category", "code": 200, "ttfb": 1.315, "total": 1.627, "size": 227428}
{"ts": "2026-08-31T22:15:01Z", "k": "home", "code": 200, "ttfb": 2.502, "total": 2.814, "size": 189672}
{"ts": "2026-08-31T22:30:01Z", "k": "editor", "code": 200, "ttfb": 1.16, "total": 1.484, "size": 134177}
{"ts": "2026-08-31T22:30:01Z", "k": "pdp", "code": 200, "ttfb": 2.049, "total": 2.363, "size": 182915}
{"ts": "2026-08-31T22:30:01Z", "k": "category", "code": 200, "ttfb": 1.676, "total": 1.978, "size": 227428}
{"ts": "2026-08-31T22:30:01Z", "k": "home", "code": 200, "ttfb": 2.97, "total": 3.282, "size": 189672}
{"ts": "2026-08-31T22:45:01Z", "k": "editor", "code": 200, "ttfb": 2.005, "total": 2.213, "size": 134177}
{"ts": "2026-08-31T22:45:01Z", "k": "pdp", "code": 200, "ttfb": 1.951, "total": 2.253, "size": 182915}
{"ts": "2026-08-31T22:45:01Z", "k": "category", "code": 200, "ttfb": 1.416, "total": 1.731, "size": 227428}
{"ts": "2026-08-31T22:45:01Z", "k": "home", "code": 200, "ttfb": 1.548, "total": 1.952, "size": 189672}
{"ts": "2026-08-31T23:00:01Z", "k": "editor", "code": 200, "ttfb": 2.059, "total": 2.272, "size": 134177}
{"ts": "2026-08-31T23:00:01Z", "k": "pdp", "code": 200, "ttfb": 2.438, "total": 2.74, "size": 182915}
{"ts": "2026-08-31T23:00:01Z", "k": "category", "code": 200, "ttfb": 1.653, "total": 2.079, "size": 227428}
{"ts": "2026-08-31T23:00:01Z", "k": "home", "code": 200, "ttfb": 1.726, "total": 2.037, "size": 189672}
{"ts": "2026-08-31T23:15:01Z", "k": "editor", "code": 200, "ttfb": 1.288, "total": 1.494, "size": 134177}
{"ts": "2026-08-31T23:15:01Z", "k": "pdp", "code": 200, "ttfb": 1.466, "total": 1.675, "size": 182915}
{"ts": "2026-08-31T23:15:01Z", "k": "category", "code": 200, "ttfb": 1.515, "total": 1.83, "size": 227428}
{"ts": "2026-08-31T23:15:01Z", "k": "home", "code": 200, "ttfb": 1.654, "total": 1.966, "size": 189672}
{"ts": "2026-08-31T23:30:01Z", "k": "editor", "code": 200, "ttfb": 1.363, "total": 1.572, "size": 134177}
{"ts": "2026-08-31T23:30:01Z", "k": "pdp", "code": 200, "ttfb": 1.699, "total": 1.907, "size": 182915}
{"ts": "2026-08-31T23:30:01Z", "k": "category", "code": 200, "ttfb": 1.431, "total": 1.831, "size": 227428}
{"ts": "2026-08-31T23:30:01Z", "k": "home", "code": 200, "ttfb": 1.728, "total": 2.043, "size": 189672}
{"ts": "2026-08-31T23:45:01Z", "k": "editor", "code": 200, "ttfb": 1.49, "total": 1.698, "size": 134177}
{"ts": "2026-08-31T23:45:01Z", "k": "pdp", "code": 200, "ttfb": 1.851, "total": 2.162, "size": 182915}
{"ts": "2026-08-31T23:45:01Z", "k": "category", "code": 200, "ttfb": 1.464, "total": 1.773, "size": 227428}
{"ts": "2026-08-31T23:45:01Z", "k": "home", "code": 200, "ttfb": 1.522, "total": 1.834, "size": 189672}
{"ts": "2026-09-01T00:00:01Z", "k": "editor", "code": 200, "ttfb": 1.328, "total": 1.531, "size": 134177}
{"ts": "2026-09-01T00:00:01Z", "k": "pdp", "code": 200, "ttfb": 2.049, "total": 2.258, "size": 182915}
{"ts": "2026-09-01T00:00:01Z", "k": "category", "code": 200, "ttfb": 1.698, "total": 2.01, "size": 227428}
{"ts": "2026-09-01T00:00:01Z", "k": "home", "code": 200, "ttfb": 2.743, "total": 3.156, "size": 189672}
{"ts": "2026-09-01T00:15:01Z", "k": "editor", "code": 200, "ttfb": 1.428, "total": 1.639, "size": 134177}
{"ts": "2026-09-01T00:15:01Z", "k": "pdp", "code": 200, "ttfb": 1.768, "total": 2.067, "size": 182915}
{"ts": "2026-09-01T00:15:01Z", "k": "category", "code": 200, "ttfb": 1.715, "total": 2.026, "size": 227425}
{"ts": "2026-09-01T00:15:01Z", "k": "home", "code": 200, "ttfb": 1.771, "total": 2.079, "size": 189672}
{"ts": "2026-09-01T00:30:01Z", "k": "editor", "code": 200, "ttfb": 1.499, "total": 1.7, "size": 134177}
{"ts": "2026-09-01T00:30:01Z", "k": "pdp", "code": 200, "ttfb": 1.884, "total": 2.085, "size": 182915}
{"ts": "2026-09-01T00:30:01Z", "k": "category", "code": 200, "ttfb": 1.805, "total": 2.117, "size": 227425}
{"ts": "2026-09-01T00:30:01Z", "k": "home", "code": 200, "ttfb": 3.192, "total": 3.507, "size": 189672}
{"ts": "2026-09-01T00:45:02Z", "k": "editor", "code": 200, "ttfb": 1.204, "total": 1.414, "size": 134177}
{"ts": "2026-09-01T00:45:02Z", "k": "pdp", "code": 200, "ttfb": 1.595, "total": 1.906, "size": 182915}
{"ts": "2026-09-01T00:45:02Z", "k": "category", "code": 200, "ttfb": 1.335, "total": 1.647, "size": 227425}
{"ts": "2026-09-01T00:45:02Z", "k": "home", "code": 200, "ttfb": 1.651, "total": 1.859, "size": 189672}
{"ts": "2026-09-01T01:00:02Z", "k": "editor", "code": 200, "ttfb": 1.335, "total": 1.545, "size": 134177}
{"ts": "2026-09-01T01:00:02Z", "k": "pdp", "code": 200, "ttfb": 1.647, "total": 1.857, "size": 182917}
{"ts": "2026-09-01T01:00:02Z", "k": "category", "code": 200, "ttfb": 1.256, "total": 1.571, "size": 227428}
{"ts": "2026-09-01T01:00:02Z", "k": "home", "code": 200, "ttfb": 1.561, "total": 1.772, "size": 189672}
{"ts": "2026-09-01T01:15:01Z", "k": "editor", "code": 200, "ttfb": 1.27, "total": 1.482, "size": 134177}
{"ts": "2026-09-01T01:15:01Z", "k": "pdp", "code": 200, "ttfb": 2.35, "total": 2.653, "size": 182915}
{"ts": "2026-09-01T01:15:01Z", "k": "category", "code": 200, "ttfb": 1.648, "total": 1.947, "size": 227425}
{"ts": "2026-09-01T01:15:01Z", "k": "home", "code": 200, "ttfb": 2.463, "total": 2.777, "size": 189672}
{"ts": "2026-09-01T01:30:01Z", "k": "editor", "code": 200, "ttfb": 1.361, "total": 1.569, "size": 134177}
{"ts": "2026-09-01T01:30:01Z", "k": "pdp", "code": 200, "ttfb": 2.158, "total": 2.369, "size": 182915}
{"ts": "2026-09-01T01:30:01Z", "k": "category", "code": 200, "ttfb": 1.502, "total": 1.813, "size": 227428}
{"ts": "2026-09-01T01:30:01Z", "k": "home", "code": 200, "ttfb": 1.803, "total": 2.117, "size": 189672}
{"ts": "2026-09-01T01:45:01Z", "k": "editor", "code": 200, "ttfb": 1.381, "total": 1.589, "size": 134177}
{"ts": "2026-09-01T01:45:01Z", "k": "pdp", "code": 200, "ttfb": 2.307, "total": 2.619, "size": 182915}
{"ts": "2026-09-01T01:45:01Z", "k": "category", "code": 200, "ttfb": 1.408, "total": 1.824, "size": 227425}
{"ts": "2026-09-01T01:45:01Z", "k": "home", "code": 200, "ttfb": 1.833, "total": 2.148, "size": 189672}
{"ts": "2026-09-01T02:00:02Z", "k": "editor", "code": 200, "ttfb": 1.558, "total": 1.767, "size": 134177}
{"ts": "2026-09-01T02:00:02Z", "k": "pdp", "code": 200, "ttfb": 2.013, "total": 2.221, "size": 182915}
{"ts": "2026-09-01T02:00:02Z", "k": "category", "code": 200, "ttfb": 1.741, "total": 2.154, "size": 227425}
{"ts": "2026-09-01T02:00:02Z", "k": "home", "code": 200, "ttfb": 2.428, "total": 2.737, "size": 189672}
{"ts": "2026-09-01T02:15:02Z", "k": "editor", "code": 200, "ttfb": 1.685, "total": 1.896, "size": 134177}
{"ts": "2026-09-01T02:15:02Z", "k": "pdp", "code": 200, "ttfb": 3.167, "total": 3.369, "size": 182915}
{"ts": "2026-09-01T02:15:02Z", "k": "category", "code": 200, "ttfb": 3.884, "total": 4.283, "size": 227425}
{"ts": "2026-09-01T02:15:02Z", "k": "home", "code": 200, "ttfb": 2.28, "total": 2.579, "size": 189672}
{"ts": "2026-09-01T02:30:01Z", "k": "editor", "code": 200, "ttfb": 1.862, "total": 2.072, "size": 134177}
{"ts": "2026-09-01T02:30:01Z", "k": "pdp", "code": 200, "ttfb": 1.988, "total": 2.288, "size": 182915}
{"ts": "2026-09-01T02:30:01Z", "k": "category", "code": 200, "ttfb": 1.831, "total": 2.146, "size": 227425}
{"ts": "2026-09-01T02:30:01Z", "k": "home", "code": 200, "ttfb": 1.501, "total": 1.814, "size": 189672}
{"ts": "2026-09-01T02:45:01Z", "k": "editor", "code": 200, "ttfb": 1.401, "total": 1.717, "size": 134177}
{"ts": "2026-09-01T02:45:01Z", "k": "pdp", "code": 200, "ttfb": 2.341, "total": 2.655, "size": 182915}
{"ts": "2026-09-01T02:45:01Z", "k": "category", "code": 200, "ttfb": 1.572, "total": 1.971, "size": 227428}
{"ts": "2026-09-01T02:45:01Z", "k": "home", "code": 200, "ttfb": 1.952, "total": 2.265, "size": 189672}
{"ts": "2026-09-01T03:00:01Z", "k": "editor", "code": 200, "ttfb": 1.625, "total": 1.93, "size": 134177}
{"ts": "2026-09-01T03:00:01Z", "k": "pdp", "code": 200, "ttfb": 1.978, "total": 2.188, "size": 182915}
{"ts": "2026-09-01T03:00:01Z", "k": "category", "code": 200, "ttfb": 1.441, "total": 1.845, "size": 227428}
{"ts": "2026-09-01T03:00:01Z", "k": "home", "code": 200, "ttfb": 1.589, "total": 1.904, "size": 189672}
{"ts": "2026-09-01T03:15:02Z", "k": "editor", "code": 200, "ttfb": 1.693, "total": 1.893, "size": 134177}
{"ts": "2026-09-01T03:15:02Z", "k": "pdp", "code": 200, "ttfb": 2.569, "total": 2.886, "size": 182915}
{"ts": "2026-09-01T03:15:02Z", "k": "category", "code": 200, "ttfb": 1.816, "total": 2.13, "size": 227428}
{"ts": "2026-09-01T03:15:02Z", "k": "home", "code": 200, "ttfb": 1.899, "total": 2.211, "size": 189672}
{"ts": "2026-09-01T03:30:01Z", "k": "editor", "code": 200, "ttfb": 1.997, "total": 2.207, "size": 134177}
{"ts": "2026-09-01T03:30:01Z", "k": "pdp", "code": 200, "ttfb": 1.739, "total": 2.05, "size": 182915}
{"ts": "2026-09-01T03:30:01Z", "k": "category", "code": 200, "ttfb": 2.12, "total": 2.419, "size": 227428}
{"ts": "2026-09-01T03:30:01Z", "k": "home", "code": 200, "ttfb": 2.015, "total": 2.418, "size": 189672}
{"ts": "2026-09-01T03:45:01Z", "k": "editor", "code": 200, "ttfb": 1.924, "total": 2.133, "size": 134177}
{"ts": "2026-09-01T03:45:01Z", "k": "pdp", "code": 200, "ttfb": 3.207, "total": 3.417, "size": 182915}
{"ts": "2026-09-01T03:45:01Z", "k": "category", "code": 200, "ttfb": 2.003, "total": 2.315, "size": 227425}
{"ts": "2026-09-01T03:45:01Z", "k": "home", "code": 200, "ttfb": 2.263, "total": 2.575, "size": 189672}
{"ts": "2026-09-01T04:00:01Z", "k": "editor", "code": 200, "ttfb": 1.614, "total": 1.826, "size": 134177}
{"ts": "2026-09-01T04:00:01Z", "k": "pdp", "code": 200, "ttfb": 1.539, "total": 1.851, "size": 182915}
{"ts": "2026-09-01T04:00:01Z", "k": "category", "code": 200, "ttfb": 1.335, "total": 1.65, "size": 227428}
{"ts": "2026-09-01T04:00:01Z", "k": "home", "code": 200, "ttfb": 2.897, "total": 3.212, "size": 189672}
{"ts": "2026-09-01T04:15:01Z", "k": "editor", "code": 200, "ttfb": 1.307, "total": 1.515, "size": 134177}
{"ts": "2026-09-01T04:15:01Z", "k": "pdp", "code": 200, "ttfb": 1.707, "total": 1.915, "size": 182915}
{"ts": "2026-09-01T04:15:01Z", "k": "category", "code": 200, "ttfb": 1.206, "total": 1.624, "size": 227425}
{"ts": "2026-09-01T04:15:01Z", "k": "home", "code": 200, "ttfb": 2.398, "total": 2.817, "size": 189672}
{"ts": "2026-09-01T04:30:01Z", "k": "editor", "code": 200, "ttfb": 2.281, "total": 2.583, "size": 134177}
{"ts": "2026-09-01T04:30:01Z", "k": "pdp", "code": 200, "ttfb": 3.731, "total": 4.042, "size": 182915}
{"ts": "2026-09-01T04:30:01Z", "k": "category", "code": 200, "ttfb": 1.683, "total": 1.993, "size": 227428}
{"ts": "2026-09-01T04:30:01Z", "k": "home", "code": 200, "ttfb": 3.028, "total": 3.343, "size": 189672}
{"ts": "2026-09-01T04:45:01Z", "k": "editor", "code": 200, "ttfb": 1.661, "total": 1.874, "size": 134177}
{"ts": "2026-09-01T04:45:01Z", "k": "pdp", "code": 200, "ttfb": 3.655, "total": 3.974, "size": 182915}
{"ts": "2026-09-01T04:45:01Z", "k": "category", "code": 200, "ttfb": 1.662, "total": 1.978, "size": 227428}
{"ts": "2026-09-01T04:45:01Z", "k": "home", "code": 200, "ttfb": 2.116, "total": 2.431, "size": 189672}
{"ts": "2026-09-01T05:00:01Z", "k": "editor", "code": 200, "ttfb": 1.733, "total": 1.933, "size": 134177}
{"ts": "2026-09-01T05:00:01Z", "k": "pdp", "code": 200, "ttfb": 2.111, "total": 2.426, "size": 182915}
{"ts": "2026-09-01T05:00:01Z", "k": "category", "code": 200, "ttfb": 1.419, "total": 1.735, "size": 227428}
{"ts": "2026-09-01T05:00:01Z", "k": "home", "code": 200, "ttfb": 1.904, "total": 2.114, "size": 189672}
{"ts": "2026-09-01T05:15:01Z", "k": "editor", "code": 200, "ttfb": 1.126, "total": 1.437, "size": 134177}
{"ts": "2026-09-01T05:15:01Z", "k": "pdp", "code": 200, "ttfb": 1.607, "total": 1.922, "size": 182915}
{"ts": "2026-09-01T05:15:01Z", "k": "category", "code": 200, "ttfb": 2.52, "total": 2.937, "size": 227428}
{"ts": "2026-09-01T05:15:01Z", "k": "home", "code": 200, "ttfb": 1.49, "total": 1.805, "size": 189672}
{"ts": "2026-09-01T05:30:01Z", "k": "editor", "code": 200, "ttfb": 1.715, "total": 2.033, "size": 134177}
{"ts": "2026-09-01T05:30:01Z", "k": "pdp", "code": 200, "ttfb": 3.412, "total": 3.724, "size": 182915}
{"ts": "2026-09-01T05:30:01Z", "k": "category", "code": 200, "ttfb": 2.75, "total": 3.062, "size": 227428}
{"ts": "2026-09-01T05:30:01Z", "k": "home", "code": 200, "ttfb": 3.911, "total": 4.227, "size": 189672}
{"ts": "2026-09-01T05:45:02Z", "k": "editor", "code": 200, "ttfb": 1.311, "total": 1.626, "size": 134177}
{"ts": "2026-09-01T05:45:02Z", "k": "pdp", "code": 200, "ttfb": 1.695, "total": 1.904, "size": 182915}
{"ts": "2026-09-01T05:45:02Z", "k": "category", "code": 200, "ttfb": 1.375, "total": 1.683, "size": 227428}
{"ts": "2026-09-01T05:45:02Z", "k": "home", "code": 200, "ttfb": 1.619, "total": 1.934, "size": 189672}
{"ts": "2026-09-01T06:00:01Z", "k": "editor", "code": 200, "ttfb": 1.26, "total": 1.564, "size": 134177}
{"ts": "2026-09-01T06:00:01Z", "k": "pdp", "code": 200, "ttfb": 2.481, "total": 2.784, "size": 182915}
{"ts": "2026-09-01T06:00:01Z", "k": "category", "code": 200, "ttfb": 2.297, "total": 2.609, "size": 227428}
{"ts": "2026-09-01T06:00:01Z", "k": "home", "code": 200, "ttfb": 1.744, "total": 2.056, "size": 189672}
{"ts": "2026-09-01T06:15:01Z", "k": "editor", "code": 200, "ttfb": 1.383, "total": 1.596, "size": 134177}
{"ts": "2026-09-01T06:15:01Z", "k": "pdp", "code": 200, "ttfb": 2.648, "total": 2.95, "size": 182915}
{"ts": "2026-09-01T06:15:01Z", "k": "category", "code": 200, "ttfb": 2.42, "total": 2.735, "size": 227428}
{"ts": "2026-09-01T06:15:01Z", "k": "home", "code": 200, "ttfb": 2.584, "total": 2.896, "size": 189672}
{"ts": "2026-09-01T06:30:01Z", "k": "editor", "code": 200, "ttfb": 1.507, "total": 1.717, "size": 134177}
{"ts": "2026-09-01T06:30:01Z", "k": "pdp", "code": 200, "ttfb": 3.179, "total": 3.389, "size": 182915}
{"ts": "2026-09-01T06:30:01Z", "k": "category", "code": 200, "ttfb": 1.641, "total": 1.953, "size": 227428}
{"ts": "2026-09-01T06:30:01Z", "k": "home", "code": 200, "ttfb": 1.895, "total": 2.207, "size": 189672}
{"ts": "2026-09-01T06:45:01Z", "k": "editor", "code": 200, "ttfb": 1.718, "total": 1.928, "size": 134177}
{"ts": "2026-09-01T06:45:01Z", "k": "pdp", "code": 200, "ttfb": 2.893, "total": 3.103, "size": 182915}
{"ts": "2026-09-01T06:45:01Z", "k": "category", "code": 200, "ttfb": 1.941, "total": 2.241, "size": 227428}
{"ts": "2026-09-01T06:45:01Z", "k": "home", "code": 200, "ttfb": 2.295, "total": 2.607, "size": 189672}
{"ts": "2026-09-01T07:00:01Z", "k": "editor", "code": 200, "ttfb": 2.431, "total": 2.641, "size": 134252}
{"ts": "2026-09-01T07:00:01Z", "k": "pdp", "code": 200, "ttfb": 3.034, "total": 3.336, "size": 182915}
{"ts": "2026-09-01T07:00:01Z", "k": "category", "code": 200, "ttfb": 2.343, "total": 2.645, "size": 227428}
{"ts": "2026-09-01T07:00:01Z", "k": "home", "code": 200, "ttfb": 2.46, "total": 2.875, "size": 189671}
{"ts": "2026-09-01T07:15:01Z", "k": "editor", "code": 200, "ttfb": 3.813, "total": 4.023, "size": 134176}
{"ts": "2026-09-01T07:15:01Z", "k": "pdp", "code": 200, "ttfb": 2.689, "total": 3.006, "size": 182914}
{"ts": "2026-09-01T07:15:01Z", "k": "category", "code": 200, "ttfb": 1.525, "total": 1.841, "size": 227427}
{"ts": "2026-09-01T07:15:01Z", "k": "home", "code": 200, "ttfb": 3.196, "total": 3.507, "size": 189671}
{"ts": "2026-09-01T07:30:01Z", "k": "editor", "code": 200, "ttfb": 1.385, "total": 1.603, "size": 134176}
{"ts": "2026-09-01T07:30:01Z", "k": "pdp", "code": 200, "ttfb": 2.164, "total": 2.373, "size": 182914}
